
3521 19th Street
San Francisco, CA 94110
Bedrooms: 3 Baths: 2 Sq Ft: 1471
Bedrooms: 3 Baths: 2 Sq Ft: 1471
Bedrooms: 2 Baths: 1 Sq Ft: 978
Bedrooms: 3 Baths: 3 Sq Ft: 2640
Bedrooms: 3 Baths: 1 Sq Ft: 1747
Bedrooms: 3 Baths: 4 Sq Ft: 0
Bedrooms: 4 Baths: 4 Sq Ft: 2908
Bedrooms: 2 Baths: 2 Sq Ft: 0
Bedrooms: 3 Baths: 2 Sq Ft: 1618
Bedrooms: 4 Baths: 3 Sq Ft: 2550
Bedrooms: 2 Baths: 2 Sq Ft: 1429
Bedrooms: 3 Baths: 1 Sq Ft: 0
Bedrooms: 4 Baths: 3 Sq Ft: 3847
Bedrooms: 4 Baths: 2 Sq Ft: 2337
Bedrooms: 3 Baths: 2 Sq Ft: 1403
Residential Income Sq Ft: 2163
Bedrooms: 3 Baths: 4 Sq Ft: 2290
Bedrooms: 2 Baths: 1 Sq Ft: 1800
Bedrooms: 4 Baths: 3 Sq Ft: 2711
Bedrooms: 4 Baths: 3 Sq Ft: 2417
Bedrooms: 4 Baths: 4 Sq Ft: 2711
Bedrooms: 2 Baths: 1 Sq Ft: 0
Bedrooms: 3 Baths: 2 Sq Ft: 1876
Bedrooms: 2 Baths: 2 Sq Ft: 1331
Bedrooms: 2 Baths: 2 Sq Ft: 1942