
705 Miller Avenue
Mill Valley, CA 94941
Bedrooms: 1 Baths: 1 Sq Ft: 794
Bedrooms: 1 Baths: 1 Sq Ft: 794
Bedrooms: 1 Baths: 2 Sq Ft: 1379
Bedrooms: 2 Baths: 2 Sq Ft: 0
Bedrooms: 4 Baths: 3 Sq Ft: 0
Bedrooms: 4 Baths: 3 Sq Ft: 0
Bedrooms: 2 Baths: 1 Sq Ft: 1458
Bedrooms: 2 Baths: 2 Sq Ft: 0
Bedrooms: 2 Baths: 2 Sq Ft: 1351
Bedrooms: 4 Baths: 3 Sq Ft: 2375
Bedrooms: 2 Baths: 2 Sq Ft: 0
Residential Income Sq Ft: 2454
Bedrooms: 3 Baths: 1 Sq Ft: 1450
Bedrooms: 2 Baths: 1 Sq Ft: 1520
Bedrooms: 1 Baths: 1 Sq Ft: 732
Bedrooms: 3 Baths: 2 Sq Ft: 0
Bedrooms: 2 Baths: 1 Sq Ft: 0
Bedrooms: 4 Baths: 4 Sq Ft: 0
Bedrooms: 3 Baths: 4 Sq Ft: 2478
Bedrooms: 2 Baths: 2 Sq Ft: 0
Residential Income Sq Ft: 0
Bedrooms: 1 Baths: 1 Sq Ft: 713
Bedrooms: 3 Baths: 2 Sq Ft: 0
Bedrooms: 3 Baths: 2 Sq Ft: 1520